Charging, storage and inversion integration standard solution
Introduction to Standard Solutions

Battery Parameter | |
Nominal capacity | 900Ah |
Nominal voltage | 48V |
Electricity(kWh) | 45kWh |
Inverter AC Output | |
Max power(kw) | 18kW |
Voltage(VAC) | 360/380/397/415 |
Powerfactor(PF) | 1 |
Frequency | 50/60Hz±0.1% |
Switch time(ms) | 10(normal mode)/10(UPS mode) |
Wave form | Pure sine wave |
Overload capaity (batery mode) | 60s@102%~110%load;10s@110%~130%load;3s@130%~150%load;0.2s@>150%load |
Max.Efficiency(battery mode) | 93%@48VDC |
Max.Parallel Quantity | 3 groups(54kWh) |
Photovoltaic/AC Input | |
Rated input voltage(VAC) | 360/380/397/415;U+V+W+N+PE |
Phase voltage range(VAC) | 90~280±3(normal mode);170~280±3(UPS mode) |
Frequency (Hz) | 50/60(auto adaptive) |
Solar charger type | MPPT |
Max PVinputcurrent/input power | 18A/6000W×3 |
MPPT range@operating voltage per unit(VDC) | 120~450 |
MaxPVopen circuit voltage per unit (VDC) | 500 |
Max PVcharge current per unit(A) | 80 |
Max AC charge current perunit(A) | 80 |
Max.charge current per unit(PV+AC)(A) | 80 |
System Connection Display
