Charging, storage and inversion integration standard solution
Introduction to Standard Solutions

Battery Parameter | |
Nominal capacity | 600Ah |
Nominal voltage | 48V |
Electricity(kWh) | 30kWh |
Inverter AC Output | |
Max power(kw) | 12kW |
Voltage(VAC) | 208/220/230/240 |
Power factor(PF) | 1 |
Frequency | 50/60Hz±0.1% |
Switch time(ms) | 10(normal mode)/10(UPS mode) |
Wave form | Pure sine wave |
Overload capacity(battery mode) | 60s@102%~110%load;10s@110%~130%load; |
Max.Efficiency(battery mode) | 93%@48VDC |
Max.Parallel Quantity | 4 groups(48kWh) |
Photovoltaic/AC Input | |
Rated input voltage (VAC) | 208/220/230/240;L+N+PE |
Phase voltage range(VAC) | 90~280±3(normal mode);170~280±3(UPS mode) |
Frequency(Hz) | 50/60(auto adaptive) |
Solar charger type | MPPT |
Max PVinput current/input power | 18A/6000W×2 |
MPPT range@operating voltage per unit(VDC) | 120~450 |
Max PV open circuit voltage per unit(VDC) | 500 |
Max PV charge current per unit(A) | 80 |
Max AC charge current per unit(A) | 80 |
Max.charge current per unit(PV+AC)(A) | 80 |
System Connection Display
