
Basic Specifications | |
Nominal Capacity | 200Ah/250Ah/300Ah |
NominalVoltage | 24V(25.6V) |
Electricity(kWh) | 5.12kWh/6.4kWh/7.68kWh |
Input | |
Full Charge Voltage | 29.2V |
Maximum Charging Voltage | 30V |
Input Voltage Range | 28V-30V |
Continuously Use Input Current | 100A |
Maximum Solar Panel Input Current | 100A |
Overcharge Delay Protection | 1000ms |
Output | |
Continuously Use Output Current | 100A |
Discharge Cut-off Voltage | 20V-24V |
Over-Discharge Delay Protection | 1000ms |
Short Circuit Protection Delay | 300us |
Short Circuit Protection Recovery | Disconnect load |
Instant Start Current | 400A |
Instant Start Current Time | 10S |
Battery | |
CellType | LiFePO₄Battery/LFP |
Storage Temperature Range Short-Term | -20℃-40℃(Within 1 month) |
Operating Temperature Range | -15℃-60℃ |
Recommended Temperature Range | 10℃-40℃ |
Storage Humidity | ≤75%RH |
Atmospheric Pressure | Below the elevation of 5000m |
Self-Discharge(25℃) | <3%/Month |
Depth of Discharge | >80% |
C-rate Discharge | <0.8C |
Cycle Life | >6000 times (<0.5C) |
Other | |
Package Size | 668±2×328±2×706±2mm |
Certification Standards | UN38.3/CE/MSDS/DGM |