

Basic Specifications | |
Nominal Capacity | 100Ah/120Ah |
Nominal Voltage | 24V(25.6V) |
Electricity(kWh) | 2.56kWh/3.07kWh |
Input | |
Full Charge Voltage | 29.2V |
Maximum Charging Voltage | 30V |
Input Voltage Range | 28V-30V |
Continuously Use Input Current | 100A |
Maximum Solar Panel Input Current | 100A |
Overcharge Delay Protection | 1000ms |
Battery | |
Cell Type | LiFePO4Battery/LFP |
Storage Temperature Range | Short-Term-20℃-40℃(Within 1 month) Long-term 10℃-35℃(Within 1 year) |
Operating Temperature Range | -15℃-60℃ |
Recommended Temperature Range | 10℃-40℃ |
Storage Humidity | ≤75%RH |
Atmospheric Pressure | Below the elevation of 5000m |
Self-Discharge(25℃) | <3%/Month |
Depth of Discharge | >80% |
C-rate Discharge | <0.8C |
Cycle Life | >6000 times(<0.5C) |
Output | |
Continuously Use Output Current | 100A |
Over-Discharge Delay Protection | 1000ms |
Short Circuit Protection Delay | 300us |
Short Circuit Protection Recovery | Disconnect load |
Instant Start Current | 400A |
Instant Start Current Time | 10s |
Other | |
Package Size | 545(±2)×328(±2)×393(±2)mm |
Certification Standards | UN38.3/CE/MSDS/DGM |