
Basic Specifications | |
Nominal Capacity | 200Ah/250Ah/300Ah |
Nominal Voltage | 48V(51.2V) |
Electricity(kWh) | 10.24kWh/12.8kWh/15.36kWh |
Rated Current | 100A |
Battery | |
Communication Interface | RS485/CAN |
Storage Temperature Range | -10℃-30℃ |
Operating Temperature Range | 0℃-50℃ |
Relative Humidity | 5-95%RH |
Atmospheric Pressure | Below the elevation of 5000m |
Self-Discharge(25℃) | <3%/month |
Depth of Discharge | >80% |
C-rate Discharge | <0.8C |
Cycle Life | >6000 times(<0.5C) |
Other | |
Certification Standards | UN38.3/CE/MSDS/DGM |
Package Size | 668(±2)X605(±2)X731(±2)mm |
Parallel | Up to 15 pcs |