

Basic Specifications | |
Nominal Capacity | 200Ah/250Ah/300Ah |
Nominal Voltage | 48V(51.2V) |
Electricity(kWh) | 10.24kWh/12.8kWh/15.36kWh |
Input | |
FullCharge Voltage | 58.4V |
Maximum Charging Voltage | 60V |
Input Voltage Range | 58V-60V |
Continuously Use Input Current | 100A |
Maximum Solar Panel Input Current | 100A |
Overcharge Delay Protection | 1000ms |
Output | |
Continuously Use Output Current | 100A |
Discharge Cut-off Voltage | 44V-46V |
Over-Discharge Delay Protection | 1000ms |
Short Circuit Protection Delay | 300us |
Short Circuit Protection Recovery | Disconnect load |
Instant Start Current | 300A |
Instant Start Current Time | 10s |
Other | |
Package Size | 903(±2)×671(±2)×451(±2)mm |
Certification Standards | UN38.3/CE/MSDS/DGM |