Basic Specifications | |
Nominal Capacity | 100Ah |
Nominal Voltage | 48V(51.2V) |
Electricity(kWh) | 5.12kWh |
Input | |
Full Charge Voltage | 58.4V |
Maximum Charging Voltage | 60V |
Input Voltage Range | 58V-60V |
Continuously Use Input Current | 50A |
Maximum Solar Panel Input Current | 50A |
Overcharge Delay Protection | 1000ms |
Output | |
Continuously Use Output Current | 50A |
Discharge Cut-off Voltage | 44V-46V |
Over-Discharge Delay Protection | 1000ms |
Short Circuit Protection Delay | 0.3ms |
Short Circuit Protection Recovery | Disconnect load |
Instant Start Current | 200A |
Instant Start Current Time | 5000ms |
Battery | |
Cell Type | LiFePO₄Battery/LFP |
Storage Temperature Range | Short-Term -20℃-40℃(Within 1month) Long-term 10℃-35℃(Within 1 year) |
Operating Temperature Range | -15℃-60℃ |
Recommended Temperature Range | 10℃-40℃ |
Storage Humidity | ≤75%RH |
Atmospheric Pressure | Below the elevation of 5000m |
Self-Discharge(25℃) | <3%/Month |
Depth of Discharge | >80% |
C-rate Discharge | <0.8C |
Cycle Life | >6000 times(<0.5C) |
Other | |
Product Size | 464.2(±2)×368.5(±2)×220(±2)mm |

