Model | BCT-SHS1.0 |
Solar Panel | 12V60W |
Open-Circuit Voltage(Voc) | 16.56V |
Optimum Operationg Voltage(Vmp) | 14.39V |
Short-Circuit Current(lsc) | 4.17A |
Optimum Operationg Current(lmp) | 4.18A |
Working Efficiency(%) | 22% |
LiFePO4 Battery | |
Norminal Voltage | 3.2V |
Electricity(kwh) | 0.5kWh |
DOD | 80% |
Cycle | >6000 cycles,<0.5C |
Output | |
Car Charger Output | 12V10A |
USB Output | 5V2A |
Type-C Output | 5V2A |
DC Bulb Output | 12V2A |
DC Home Appliance Output | 12V10A |
Max Output Power | 100W |
Other | |
LED Bulb | 10W×3Pcs |
Builtin LED | 15W |
Product Size | 236mm×82mm×276mm |
