Model | BCT-PS1.0 |
Solar Panel | 3.6V/15W |
Open-Circuit Voltage(Voc) | 4V |
Optimum Operationg Voltage (Vmp) | 3.7-4V |
Short-Circuit Current(lsc) | 4A |
Optimum Operationg Current(Imp) | 2.2A |
LiFePO₄Battery | |
Norminal Voltage | 3.2V |
Electricity | 48 Wh |
DOD | 80% |
Cycle | >6000 cycles,<0.5C |
Output | |
USB Output | 5V |
Type-C Output | 5V |
DC Bulb Output | 3.2V/10W |
Light Time | When the product is fully charged and uses the standard LED external bulb light, |
Product Size | |
Product Size | 435×228×46mm |