Product Parameters
BCT-OLF-100W | BCT-OLF-80W | |
Solar Panel | 5V/100W (Mono) | 5V/80W (Mono) |
Battery | 3.2/200(±5)Ah LiFePO4Battery | 3.2/100(±5)Ah LiFePO4Battery |
Light Power | 8000 lm(Common 80W LED) | 6000 lm(Common 60W LED) |
Installation Height | 8-10m | 8-10m |
Installation Distance | 40-50m | 35-45m |
Installation Way | Straight pole installation | Straight pole installation |
Lighting Time | 6+X/Intelligent power control, and can use remote control to adjust brightness and working mode. | 6+X/Intelligent power control, and can use remote control to adjust brightness and working mode. |
Product Size (Unit:mm)

