Product Parameters
BCT-OLF-120W | BCT-OLF-60W | |
Solar Panel | 5V/120W (Mono) | 5V/60W (Mono) |
Battery | 3.2/100(±5)Ah LiFePO4Battery | 3.2/40(±5)Ah LiFePO4Battery |
Light Power | 6300 lm(Common 60W LED) | 3200 lm(Common 30W LED) |
Installation Height | 8-10m | 6-8m |
Installation Distance | 35-40m | 20-30m |
Installation Way | Straight pole installation | Straight pole installation |
Lighting Time | 6+X/Intelligent power control, and can use remote control to adjust brightness and working mode. | 6+X/Intelligent power control, and can use remote control to adjust brightness and working mode. |
Product Size (Unit:mm)

