1. Intuitive charging progress display
2. Well understand the charging status
3. Avoid over charging and over discharging
Product Parameters
Solar Panel | 5V/105W (Mono) | 5V/135W (Mono) | 5V/160W (Mono) |
Battery | 3.2/70(±5)Ah LiFePO4Battery | 3.2/140(±5)Ah LiFePO4Battery | 3.2/200(±5)Ah LiFePO4Battery |
Light Power | 4500 lm(Common 50W LED) | 7000 lm(Common 70W LED) | 9000 lm(Common 100W LED) |
Installation Height | 8-10m | 8-10m | 10-12m |
Installation Distance | 35-45m | 40-50m | 40-50m |
Installation Way | Straight pole installation, holding pole installation, wall mounted installation; the angle of solar panel is adjustable. | ||
Lighting Time | 6+X/Intelligent power control, and can use remote control to adjust brightness and working mode. | ||
Product Size (Unit:mm)
