Product Parameters
Solar Panel | 5V/70W (Mono) | 5V/90W (Mono) | 5V/105W (Mono) |
Battery | 3.2/50(±5)Ah LiFePO4Battery | 3.2/50(±5)Ah LiFePO4Battery | 3.2/70(±5)Ah LiFePO4Battery |
Light Power | 3200 lm(Common 30W LED) | 3200 lm(Common 30W LED) | 5400 lm(Common 50W LED) |
Installation Height | 5.5-6m | 6-7m | 8-9m |
Installation Distance | 25-30m | 30-35m | 35-40m |
Installation Way | Straight pole installation, holding pole installation, wall mounted installation; the angle of solar panel is adjustable. | ||
Lighting Time | 6+X/Intelligent power control, and can use remote control to adjust brightness and working mode. | ||
Product Size (Unit:mm)

