Product Parameters
BCT-WR2.0 | BCT-WR3.0 | BCT-WR4.0 | |
Solar Panel | 5V/30W(Mono) | 5V/45W(Mono) | 5V/50W(Mono) |
Battery | 3.2/20Ah LiFePO4Battery | 3.2/30(±5)Ah LiFePO4Battery | 3.2/40(±5)Ah LiFePO4Battery |
Light Power | 1200 lm | 2100 lm | 3000 lm |
Installation Way | Install on the ground, pole, billboard, post or wall. | ||
Lighting Time | 6+X/Intelligent power control, and can use remote control to adjust brightness and working mode. | ||
Product Size (Unit:mm)
